Kalyan Night Jodi Chart – Latest Result & Complete Record
| MON | TUE | WED | THU | FRI |
|---|---|---|---|---|
68 | 12 | 97 | 43 | 21 |
36 | 87 | 70 | 74 | 51 |
04 | 68 | 60 | 60 | 78 |
36 | 69 | 39 | ** | 42 |
67 | 03 | 32 | 94 | 11 |
57 | 44 | 61 | 98 | 50 |
57 | 84 | 32 | 02 | 81 |
84 | 37 | 34 | 64 | 37 |
15 | 05 | 59 | 55 | 97 |
58 | 06 | ** | 30 | 99 |
29 | 40 | 38 | 99 | 29 |
96 | 53 | 65 | 21 | 65 |
03 | 88 | 71 | 94 | 38 |
98 | 84 | 75 | 33 | 04 |
00 | 04 | 41 | 47 | 13 |
41 | 12 | 21 | 40 | 42 |
76 | 20 | 04 | 09 | 74 |
85 | 08 | 74 | 19 | 18 |
15 | 82 | 77 | 92 | 93 |
98 | 77 | 26 | 09 | 04 |
79 | 00 | 44 | 06 | 28 |
63 | 73 | 76 | 85 | 78 |
39 | 56 | 34 | 31 | 26 |
68 | 64 | 80 | 22 | 31 |
21 | 22 | 92 | 04 | 56 |
56 | 22 | 37 | 25 | 69 |
58 | 03 | 60 | 96 | 21 |
90 | 70 | 85 | 15 | 86 |
98 | 38 | 16 | 82 | 70 |
59 | 17 | 17 | 15 | 66 |
19 | 40 | 40 | 97 | 89 |
17 | 77 | 24 | 14 | 96 |
22 | ** | 89 | 55 | 89 |
28 | 02 | 28 | 32 | 50 |
29 | 55 | 84 | 86 | 81 |
97 | 00 | 80 | 16 | 01 |
87 | 78 | 07 | 84 | 71 |
18 | 57 | 61 | 01 | 60 |
35 | 58 | 29 | 55 | 09 |
23 | 81 | 78 | 11 | 23 |
31 | 25 | 50 | 77 | 21 |
66 | 28 | 29 | 83 | 59 |
02 | 24 | 65 | 65 | 44 |
54 | 40 | 46 | 41 | 23 |
63 | 10 | 69 | 93 | ** |
** | ** | ** | ** | ** |
39 | 86 | 66 | 94 | 58 |
37 | 08 | 67 | 76 | 95 |
04 | 41 | 37 | 59 | 03 |
98 | 67 | 82 | 87 | 82 |
90 | 41 | 86 | 53 | 45 |
79 | 03 | 60 | 53 | 59 |
93 | 42 | 98 | 76 | 42 |
19 | 47 | 47 | 75 | 36 |
36 | 29 | 79 | 97 | 51 |
79 | 68 | 35 | 32 | ** |
70 | 70 | 34 | 30 | 42 |
95 | 85 | 62 | 80 | 91 |
28 | 31 | 63 | 51 | 54 |
28 | 35 | 24 | 83 | 52 |
90 | 28 | 87 | 66 | 28 |
44 | 06 | 96 | 33 | 52 |
77 | 80 | 21 | 67 | 25 |
74 | 05 | 59 | 33 | 63 |
** | 44 | 31 | 32 | 29 |
64 | 33 | 15 | 03 | 45 |
01 | 01 | 07 | 65 | 16 |
29 | 16 | 96 | 71 | 75 |
64 | 12 | 42 | 66 | 61 |
16 | 62 | 26 | 32 | 50 |
49 | 22 | 46 | 42 | 55 |
64 | 07 | 05 | 24 | 20 |
75 | 51 | 95 | 77 | 60 |
71 | 33 | 07 | 59 | 68 |
30 | 59 | 34 | 60 | 02 |
78 | 67 | 70 | 60 | 23 |
07 | 76 | 36 | 61 | 68 |
81 | 84 | 84 | 91 | 18 |
74 | 43 | 79 | 47 | 05 |
00 | 60 | 12 | 31 | 12 |
57 | 77 | 15 | 97 | 77 |
78 | 37 | 84 | 13 | 13 |
39 | 32 | 69 | 90 | 36 |
46 | 16 | 02 | 70 | 97 |
34 | 85 | 61 | ** | 52 |
81 | 14 | 52 | 41 | 38 |
21 | 61 | 82 | 31 | 01 |
13 | 08 | 45 | 40 | 47 |
64 | 42 | 45 | 81 | 98 |
88 | 27 | 72 | 58 | 97 |
88 | 84 | 73 | 14 | 64 |
89 | 66 | 89 | 55 | 85 |
55 | 73 | 58 | 06 | 14 |
53 | 45 | 92 | 55 | 12 |
65 | 96 | 42 | 76 | 70 |
** | ** | ** | ** | ** |
** | ** | 54 | 31 | 37 |
54 | 61 | 60 | 27 | 63 |
40 | 88 | 61 | 58 | 87 |
66 | 15 | 95 | 48 | 17 |
78 | 62 | 08 | 51 | 00 |
20 | 96 | 96 | 31 | 06 |
60 | 19 | 35 | 33 | 35 |
31 | 89 | 14 | 14 | 12 |
84 | 97 | 93 | 64 | 18 |
87 | 17 | 97 | 39 | 01 |
95 | 54 | 57 | 72 | 78 |
92 | 36 | 14 | 59 | 78 |
27 | 39 | 34 | 48 | 29 |
03 | 30 | 47 | 57 | 28 |
40 | 40 | 17 | 41 | 96 |
02 | 06 | 36 | 84 | 52 |
13 | 39 | 56 | 54 | 31 |
50 | 60 | 13 | 40 | 57 |
02 | 98 | 57 | 41 | ** |
32 | 32 | 03 | 90 | 29 |
71 | 46 | 98 | 20 | 32 |
92 | 89 | 63 | 67 | 44 |
04 | 55 | 55 | 88 | 25 |
37 | 66 | 26 | 34 | 29 |
13 | 61 | 51 | 99 | 60 |
90 | 33 | 24 | 83 | 16 |
66 | 44 | 26 | 81 | 79 |
98 | 23 | 69 | 22 | 82 |
02 | 05 | 22 | 48 | 45 |
43 | 14 | 72 | 78 | 21 |
92 | 41 | 26 | 21 | 42 |
87 | 39 | 90 | 57 | 09 |
98 | 31 | 06 | 39 | 86 |
15 | 42 | 15 | 32 | 88 |
75 | 38 | 87 | 96 | 17 |
87 | 78 | 33 | 08 | 28 |
28 | 14 | 39 | 24 | 60 |
82 | 54 | 08 | 95 | 95 |
58 | 69 | 44 | 91 | 86 |
84 | 21 | 92 | 07 | 79 |
50 | 33 | 09 | 77 | ** |
99 | 70 | 15 | 06 | 17 |
77 | 65 | 57 | 09 | 50 |
81 | 16 | 52 | 64 | 79 |
01 | 05 | 03 | 07 | 22 |
16 | 48 | 09 | 44 | 70 |
67 | 50 | 26 | ** | ** |
19 | 74 | 93 | 75 | 78 |
12 | 16 | 67 | 02 | 30 |
66 | 63 | 38 | 05 | 26 |
** | ** | ** | ** | ** |
33 | 05 | 25 | 26 | 40 |
71 | 23 | 88 | 57 | 59 |
86 | 99 | 67 | 59 | 07 |
49 | 29 | 40 | 03 | 17 |
47 | 18 | 00 | 03 | 86 |
38 | 69 | 31 | 82 | 27 |
97 | 19 | 11 | 19 | 27 |
6* |
Kalyan Night Jodi Chart – Latest Result & Complete Record
Welcome to Mama567’s official page for the Kalyan Night Jodi Chart, your reliable source to check today’s Jodi result, live updates, and full chart records from the Kalyan Night Satta Matka market. If you follow the night session regularly, this page provides verified and timely updates for all users.
Today’s Kalyan Night Jodi Chart Result
The kalyan night jodi chart result is posted immediately after the official declaration. You’ll find today’s winning Jodi pair, timing, and a clean display of the result.
Live Kalyan Night Jodi Satta Matka Updates
This page shows the latest Jodi results and night-market updates following the official schedule. The responsive layout works perfectly on both mobile and desktop.
Full Kalyan Night Jodi Chart Record
The complete historical archive lists every previous Kalyan Night Jodi outcome date-wise, ideal for verification, comparison, or pattern study.
Mobile-Friendly & Fast
Optimized for all devices – check results instantly on phone, tablet, or computer.
Why Mama567
Fastest verified updates • Clean & clear layout • Complete history • 100% free access • No guessing or gambling promotion
Disclaimer: Mama567 publishes Satta Matka chart data for informational and educational purposes only. We do not support, promote, or encourage gambling or betting activities. Users are advised to follow their local laws and act responsibly.